19th Conference “Social Monitoring and Reporting in Europe” Demographic Challenges and Opportunities and their Impact on Individual and Societal Well-being
Villa Vigoni 6-8/10/2025
Programme Back to all conferences
| Monday, October 6, 2024 | |||
| Afternoon | Arrival of participants | ||
| 19:00 | Reception & Dinner | ||
| Tuesday, Morning, October 7 | |||
| 9:00 – 10:45 | Session I. Chair: Christian Suter (University of Neuchâtel) Demographic Change and Dynamics of Well-being | ||
| Christian Suter (University of Neuchâtel) | Welcome and Introduction to the Conference | Presentation | |
| Tomáš Sobotka (Vienna Institute of Demography/Austrian Academy of Sciences, Vienna, Austria) | Demographic Trends, Challenges and Divides in Europe | Presentation | |
| Louis Chauvel (University of Luxembourg, Luxembourg) | Detecting Distortions and Disruptions in Cohort Dynamics of Wellbeing in Europe: A 2004–2022 EU-SILC Analysis of Income, Homeownership, Health, Deprivation and Other Socioeconomic Indicators Using APC Models in 30 Countries | Presentation | |
| 10:15 – 10:45 | Coffee Break | ||
| 11:00 – 12:30 | Session II. Chair: Heinz-Herbert Noll (formerly GESIS, Mannheim) Trends in (Subjective) Well-being in Ageing Societies | ||
| Christian Haerpfer (University of Vienna, Austria) & Claire Wallace (University of Aberdeen, UK) | Recent Trends in Quality of Life and Subjective Well-Being in Europe 2017-2023 | Presentation | |
| Jenny Chesters (University of Melbourne, Australia)0 | Age and Period Effects on Levels of Subjective Wellbeing: Evidence from the TREE Project in Switzerland | Presentation | |
| Stephanie Heß (Otto-von-Guericke University Magdeburg, Germany) | The Impact of Cultural Values on the Association Between Family Relations and Children’s Life Satisfaction. A Comparison of Children in Two-Parent Families Across 39 Countries | Presentation | |
| Monica Budowski & Ivo Staub (University of Fribourg, Switzerland) | Planning for Well-being in Older Age in the Context of Ageing Societies and Welfare State Retrenchment | Presentation | |
| 13:00 | Lunch | ||
| Tuesday, Afternoon, October 7 | |||
| Afternoon | |||
| 14:30 – 16:30 | Session III. Chair: Jeroen Boelhouwer (The Netherlands Institute for Social Research, The Hague) Demographic Transformations, Social Inequalities, and Regional Disparities | ||
| Yevgeniy Martynovych & Dirk Konietzka (TU Braunschweig, Germany) | The Urban-Rural Divide from a Social Stratification Perspective. Socio-Economic Disparities in Place of Residence in Finland, France, Germany, Spain, Sweden and the UK, 2000–2023 | Presentation | |
| Sakari Karvonen & Laura Kestilä (Finnish Institute for Health and Welfare, Helsinki, Finland) | Demographic Change and Societal Sustainability in Finland: Low Fertility, Ageing, and Emerging Inequalities | Presentation | |
| Balint Menyhert (formerly Joint Research Centre, European Commission) | Equivalence Scales for Social Policy: Taking Needs Seriously | Presentation | |
| 16:00 – 16:15 | Coffee Break | ||
| 16:15 – 18:15 | Session IV. Chair: John Hurley (Eurofound, Dublin) Social Relations, Social Capital and Social Participation and their Impact on Well-being in Ageing Societies | ||
| James Laurence & Bill Calvey (University College London, UK) | Resilience and Recovery among Older Populations in Crises: The Role of Social Capital During and After the COVID-19 Pandemic | Presentation | |
| Dries Verlet (Statistics Flanders/Ghent University, Belgium) & Marc Callens (Ghent University, Belgium) | Subjective Well-being and its Safeguards: Older and Younger People in Flanders | Presentation | |
| Crétien van Campen, Jurjen Iedema, & Jos de Haan (The Netherlands Institute for Social Research, The Hague, Netherlands) | Empowering Older Adults: An Explanatory Model of Changes in Resources and Participation on Well-being in an Ageing Society | Presentation | |
| Jan Eckhard & Manuel Siegert (German Federal Office for Migration and Refugees, Nuremberg, Germany) | Social Isolation among Refugees in Germany | Presentation | |
| 18:15 | Guided tour of the Villa Vigoni and its garden by the staff of Villa Vigoni | ||
| 19:30 | Dinner | ||
| Wednesday, Morning, October 8 | |||
| 9:00 – 10:30 | Session V. Chair: Laura Kestilä (Finnish Institute for Health and Welfare, Helsinki) Economic Conditions and Housing Situation of Young People, Migration and Demographic Change | ||
| Elena Marseglia (Bocconi University, Italy) | Understanding Changing Economic Conditions of Young Adults Over Time: A Comparative Analysis Using the Luxembourg Income Study | Presentation | |
| John Hurley, Marie Hyland & Sanna Nivakoski (Eurofound, Dublin, Ireland) | Housing Crisis, Household Composition and Labour Market Implications | Presentation | |
| Rose Marie Azzopardi (University of Malta) | Migration and Demographic Transitions | Presentation | |
| 10:30– 11:00 | Coffee Break | ||
| 11:00– 12:00 | Session VI. Chair: Peter Farago (formerly FORS, Lausanne) Recent (and Future) Social Monitoring and Reporting Activities | ||
| István György Tóth (TÁRKI Social Research Institute, Budapest) | The Hungarian Social Report 2024 - Roundtable discussion on the current situation of social monitoring and reporting | Presentation | |
| Roundtable discussion on the current situation of social monitoring and reporting | |||
| 12:00 – 12:30 | Business Meeting István György Tóth (Tarki Social Research Institute, Budapest) | ||
| Future Plans | |||
| 12:30 | Lunch and Departure | ||



