13th Conference “Social Monitoring and Reporting in Europe” Inequalities, Fairness and Solidarity Across Generations – Measurement and Analysis
Villa Vigoni Conference, October 15-17, 2018
Programme
| Monday, October 15 | |||
| Afternoon | Arrival of participants | ||
| 19:00 | Reception & Dinner. Welcome by Dr. Christiane Liermann, Acting Secretary General of Villa Vigoni | ||
| Tuesday, October 16 | |||
| 9:00 – 10:45 | Session I. Chair: Heinz-Herbert Noll (formerly GESIS, Mannheim) | ||
| Heinz-Herbert Noll | Welcome and Introduction to the Conference | Presentation | |
| Martin Kohli (Bremen International Graduate School of Social Sciences) | Inequality in Aging Societies: Generation, Age, Class? | Presentation | |
| Pieter Vanhuysse (University of Southern Denmark, Odense) | Pro-Elderly Welfare States within Child-Oriented Societies: Evidence and Policies for Europe | Presentation | |
| Loukas Stemitsiotis (European Commission, Brussels) | Intergenerational Fairness | Presentation | |
| 10:45 – 11:15 | Coffee Break | ||
| 11:15 – 12:45 | Session II. Chair: Rob Bijl (Netherlands Institute for Social Research, The Hague) | ||
| Bettina Isengard, Ronny König, Marc Szydlik (University of Zurich) | Firstborn, Sandwich Child, and Nestling: Birth Order Fairness and Inequality in Intergenerational Solidarity in Europe | Presentation | |
| Francesco Bloise (Università La Sapienza, Roma), Franco Bonomi Bezzo (University of Essex), Michele Raitano (Università La Sapienza, Roma) | Mechanisms of Intergenerational Inequality: evidence from PIAAC | Presentation | |
| General discussion morning sessions | |||
| 13:00 – 14:30 | Lunch | ||
| 14:30 – 15:30 | Session III. Chair: Filomena Maggino (Sapienza University Rome) | ||
| Laura Ravazzini, Christian Suter (University of Neuchâtel) | Intergenerational Material Well-Being: including wealth into the measurement of monetary poverty | Presentation | |
| Daiva Skuciene, Ausra Cizauskaite and Romas Lazutka (University of Vilnius) | An Impact of Social Security Benefits on Income Inequality and Poverty over Life-Course in Baltic States | Presentation | |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 17:45 | Session IV. Chair: István György Tóth (Tárki, Budapest) | ||
| Jean-Marie Jungblut (Eurofound, Dublin) | Together or Divided We Stand? Generational gaps in quality of life and societal fairness | Presentation | |
| Eduardo Bericat (University of Seville) | Intergenerational Inequalities in Emotional Well-Being in Europe: are young people as happy as elderly? | Presentation | |
| Alberto Arcagni, Marco Fattore (University of Milano-Bicocca), Filomena Maggino (University La Sapienza) | Comparing Well-Being Across Ages and Regions in Italy: a new “non-aggregative” procedure for ranking on multi-indicator systems | Presentation | |
| General discussion afternoon session | |||
| 19:30 | Dinner | ||
| Wednesday, October 17 | |||
| 9:15 – 10:15 | Session V. Chair: Peter Farago (formerly FORS, Lausanne) Recent Developments in European Social Monitoring and Reporting | ||
| Bernhard Hammer (Vienna Institute of Demography) | European National Transfer Accounts | Presentation | |
| Peter Krause (German Institute for Economic Research, Berlin) | (Partial) Economic Deprivation and Wealth in EU-Countries | Presentation | |
| 10:15 – 11:15 | Session VI. Chair: Christian Suter (University of Neuchâtel) The Current State of Social Monitoring and Reporting in Europe | ||
| Discussion introduced by István György Tóth (Tárki, Budapest) | Presentation | ||
| 11:15 – 11:45 | Coffee Break | ||
| 11:45 – 12:45 | Business Meeting Chair: Heinz-Herbert Noll (formerly GESIS) | ||
| Future Plans | |||
| 13:00 | Lunch and Departure | ||



